MARC10 Module : MOPvC10MARC10 is a reliable, secure and easy to use fingerprint module utilized for an accurate identification, verification and authentication process of an individual. Get In Touch Download Brochure |
MARC10 captures high-resolution fingerprint images with the most rugged and advanced capacitive sensor. Our MARC10 fingerprint module is an advanced capacitive sensor. The module supports MINEX compliance extractor and is made up of a scratch-free sensor surface.
Some of the significant features of our advance biometric fingerprint scanner device are listed underneath:-
Scratch free sensor surface
Latent Finger Detection
Lowest FAR and FRR
USB 2.0 interface with plug and play
500 DPI Capacitive fingerprint sensor
Support Windows, Android, Linux
FAP10 Capacitive Sensor
IP54 water and dust protection
MARC10 feature exquisite specifications that are designed to address the modern-day requirements of individual identification and authentication.
Parameters | Specification |
---|---|
Fingerprint Sensor Type | : FAP10 Capacitive Sensor |
Pixel Resolution | : 500 dpi +/- 2% |
Platen size | : 12.8mm x 18mm |
Image Size | : 256 x 360 Pixels |
Image Grayscale | : 256 Gray Level (8 - Bit Image) |
Maximum Acquisition Time (Placement to Template) | : < 2 sec |
FRR & FAR | : < 0.1% & < 0.001% |
Module Approx. Dimension (L x W x H) | : 35mm X 23mm X 5mm |
Approx Weight | : 0.010 Kg |
Capture mode | : Auto Finger detection functionality & Auto capture with built-in quality check (Incorporates NIST quality considerations) |
Latent Finger Detection | : Supported |
MTBF | : 50000 Hours |
Wear & Tear cycle of sensor | : 1 Million |
Cross Cut | : 5B |
Surface Hardness | : 7H |
SALT Spray Test | : IEC 60068-2-11/IS 9844/ASTM G 85 |
Parameters | Specification |
---|---|
Protocol | : USB2.0 , SPI (Up to 24 Mbps), UART (Baud Rate- Default 9600, Up to 115200) |
Connector | : Module: Wire to Board ** |
Parameters | Specification |
---|---|
Operating Voltage | : +5.0V ±5% (USB/UART Powered Device) |
: +3.3V±3% (Only for SPI Powered Device) | |
Current Consumptions | : Operating Current: < 50 mA & Standby Current : < 30 mA |
Parameters | Specification |
---|---|
Operating Temperature | : -10°C to +70°C |
Storage Temperature | : -20°C to +85°C |
Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
Parameters | Specification |
---|---|
Biometric Data Interchange Format | : ISO 19794-2 : 2005 & 2011 and ANSI 378 |
: ISO 19794-4 : 2005 & 2011, WSQ3.1 | |
EMI / EMC Compliance | : CE & FCC Part 15B class A |
ESD protection | : Contact Discharge: +/- 8kV, Air Discharge: +/- 15kV |
Environmental, Health and Safety | : RoHS |
Safety | : EN/IEC 62368-1, IS 13252 (Part 1) |
Image Quality | : FBI PIV Certification, Mobile-ID FAP10 |
IP Rating | : IP67 (Platen Area) |
Device Driver | : WHQL certified driver |
Parameters | Specification |
---|---|
Operating System | : Windows 7, 10 & 11, Android & Linux |
Standard Software/SDK | : 1:1 Matching: MORFIN_AUTH, |
: 1:N Matching: MORFIN _SEARCH |
** FPC Connector available for USB, UART & SPI interface
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.